ParaZapper Customer comments
Please visit our new site at http://www.petzapper.com
Please visit petzapper.com
This page is obsoletePara Zapper ™ parasite zapper |
| Option | Desirability | pz10020 Std |
pz10021 Std |
pz10030 PLUS-2 |
pz10031 PLUS-2 |
pz00040 CCa |
pz00043 CCa |
pz00046 CCa |
pz10040 CC1 |
pz10046 CC1 |
pz10050 UZI |
pz10056 UZI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiple Frequency | Very Important, Number of frequencies shown: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 23 | 23 |
| Accurate Frequencies | Very Important, More accurate = consistancy: percentage |
+/- 7 | +/- 7 | +/- 1 | +/- 1 | +/- 7 | +/- 7 | +/- 7 | +/- 0.25 | +/- 0.25 | +/- 0.20 | +/- 0.20 |
| Rife frequencies | Very Important, Rife frequencies are rated as better: | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Copper Paddles | Very Important, good signal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wrist straps | Less useful, poor contact | No | Yes | No | Yes | No | Yes | No | No | No | No | No |
| Standard foot size pads | useful in place of paddles | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Augmentation pads | Very helpful, extra contact, better results | Opt | Opt | Opt | Opt | Opt | Yes | Yes | Opt | Yes | Opt | Yes |
| Low Battery Indicator | helpful | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-color status indicator | helpful, positive indication of operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Positive offset | helpful, positive indication of operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes Pedestal Offset |
Yes Pedestal Offset |
| Stabilized Output | slight signal boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Current Control | helpful, adjust to personal settings | No | No | No | No | Yes | Yes | Yes | Note 2 | Note 2 | Note 3 | Note 3 |
| Automatic cycling | Automatic frequency change within a range | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Automatic Rest Period | Automatic 20 minute rest periods between cycles Not recommended |
No | No | No | No | No | No | No | No | No | No | No |
| Automatic Shutoff | Not desirable, can not vary program | No | No | No | No | No | No | No | No | No | No | No |
| Spread Spectrum | Questionable, not enough time at a frequency | No | No | No | No | No | No | No | No | No | No | No |
| Swept frequency | Questionable, not enough time at a frequency | No | No | No | No | No | No | No | No | No | No | No |
| Distince specific frequency | Allows Specific frequencies to run for sufficient time | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Smart Keys | Expensive, 100's at $15-25 each = $1000's | No | No | No | No | No | No | No | No | No | No | No |
| Touch zappers | Questionable, not enough contact, poor signal | No | No | No | No | No | No | No | No | No | No | No |
zapper
hulda clark parasite zapper
Zapper
Cancer
colds and flu
parasites
parasites
zapper
health books
zapper information
Hulda Clark Zapper
IBS and colitis
Intestinal parasites
Parasite Treatment
zapper schematic
Africa Safari Vacation Travel
Super Deluxe Zapper
ParaZapper is a trademark of
Para Systems and Devices, LLC
5537 Balboa Ct.
Pinson, AL 35126 USA
All rights reserved.