ParaZapper Customer comments
|
Option | Desirability | pz10020 Std |
pz10021 Std |
pz10030 PLUS-2 |
pz10031 PLUS-2 |
pz00040 CCa |
pz00043 CCa |
pz00046 CCa |
pz10040 CC1 |
pz10046 CC1 |
pz10050 UZI |
pz10056 UZI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Frequency | Very Important, Number of frequencies shown: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 23 | 23 |
Accurate Frequencies | Very Important, More accurate = consistancy: percentage |
+/- 7 | +/- 7 | +/- 1 | +/- 1 | +/- 7 | +/- 7 | +/- 7 | +/- 0.25 | +/- 0.25 | +/- 0.20 | +/- 0.20 |
Rife frequencies | Very Important, Rife frequencies are rated as better: | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Copper Paddles | Very Important, good signal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wrist straps | Less useful, poor contact | No | Yes | No | Yes | No | Yes | No | No | No | No | No |
Standard foot size pads | useful in place of paddles | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Augmentation pads | Very helpful, extra contact, better results | Opt | Opt | Opt | Opt | Opt | Yes | Yes | Opt | Yes | Opt | Yes |
Low Battery Indicator | helpful | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tri-color status indicator | helpful, positive indication of operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Positive offset | helpful, positive indication of operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes Pedestal Offset |
Yes Pedestal Offset |
Stabilized Output | slight signal boost | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Current Control | helpful, adjust to personal settings | No | No | No | No | Yes | Yes | Yes | Note 2 | Note 2 | Note 3 | Note 3 |
Automatic cycling | Automatic frequency change within a range | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Automatic Rest Period | Automatic 20 minute rest periods between cycles Not recommended |
No | No | No | No | No | No | No | No | No | No | No |
Automatic Shutoff | Not desirable, can not vary program | No | No | No | No | No | No | No | No | No | No | No |
Spread Spectrum | Questionable, not enough time at a frequency | No | No | No | No | No | No | No | No | No | No | No |
Swept frequency | Questionable, not enough time at a frequency | No | No | No | No | No | No | No | No | No | No | No |
Distince specific frequency | Allows Specific frequencies to run for sufficient time | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Smart Keys | Expensive, 100's at $15-25 each = $1000's | No | No | No | No | No | No | No | No | No | No | No |
Touch zappers | Questionable, not enough contact, poor signal | No | No | No | No | No | No | No | No | No | No | No |
ParaZapper
Hulda Clark Parasite Zappers
Is Hulda Clark A Quack?
Medical Electric Battery
ParaZapper UZI Review
Zapper
dental repair
Parasite Zapper
paradevices.com site map
How to Zap PDF
How to Buy ParaZapper
Hulda Clark Parasite Zappers
Zapper
Candida Zapper
Delusional Parasitosis Zapper
Cancer
How to Zap
Cancer
Battery
Colds and Flu Zapper
Colds and Flu
Zapper
FAQ and information
Hulda Clark Zappers
Colloidal Silver
Candida
About Cancer
Basal Cell Skin Cancer, Zapper Method
AIDS Zapper
Allergy, Allergies, and Asthma
Cancer Zapper from ParaZapper
Ultimate Zapper review vs ParaZapper
Hulda Clark Zapper
Asthma
clark zapper schematic
zapper schematic diagram
zapper schematic
IBS, Colitis, and Diarrhes
Intestinal Parasites
Delusional Parasitosis Zapper
Hulda Clark Zapper
Cancer
parasite treatment
parasite cleanse
Links
Zapper Paddles
Rife Zapper
paradevices.com site map
About Zappers
Notice: On advice of counsel, we are required to inform you that the statements and claims on this web site have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure or prevent any disease -- not for use on humans or with pets. These battery powered devices are not offered or intended for human use or to diagnose or prescribe for medical or psychological conditions nor to claim to prevent, treat, mitigate or cure such conditions, nor to recommend specific products as treatment of disease or to provide diagnosis, care, treatment or rehabilitation of individuals, or apply medical, mental health or human development principles. The devices discussed herein have not undergone evaluation and/or testing by the United States Food and Drug Administration or like agency of any other country. Risks that might be determined by such testing are unknown. The information on this site is not a substitute for medical or veterinary advice.
ParaZapper is a trademark of
Para Systems, Inc.
Lower Entrance
5537 Balboa Ct.
Pinson, AL 35126 USA
All rights reserved.